Official Race Results

UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway

March 07, 2004 | Race 3 of 36
Average Speed: 128.79 mph
Margin of Victory: 3.426 seconds
Time of Race: 03:06:35
Lead Changes: 18
Cautions: 40-45, 88-92, 138-142, 166-172, 184-192, 202-206
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 25 #17 Matt Kenseth Ford DeWalt Power Tools 190/10 267 Running $458,828
2 1 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 175/5 267 Running $260,775
3 19 #20 Tony Stewart Chevrolet Home Depot 170/5 267 Running $219,603
4 4 #42 Jamie McMurray Dodge Texaco/Havoline 160/0 267 Running $150,925
5 27 #6 Mark Martin Ford Viagra 155/0 267 Running $127,875
6 11 #38 Elliott Sadler Ford M&M's 150/0 267 Running $131,808
7 13 #41 Casey Mears Dodge Target 146/0 267 Running $117,050
8 7 #18 Bobby Labonte Chevrolet Interstate Batteries 142/0 267 Running $136,583
9 2 #97 Kurt Busch Ford IRWIN Industrial Tools 143/5 267 Running $108,500
10 21 #2 Rusty Wallace Dodge Miller Lite 134/0 267 Running $129,108
11 29 #88 Dale Jarrett Ford UPS 130/0 267 Running $120,492
12 32 #45 Kyle Petty Dodge Georgia Pacific/Brawny 127/0 267 Running $101,275
13 28 #99 Jeff Burton Ford Pennzoil 129/5 267 Running $119,417
14 6 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 121/0 267 Running $104,950
15 20 #24 Jeff Gordon Chevrolet DuPont 118/0 267 Running $128,128
16 12 #48 Jimmie Johnson Chevrolet Lowe's 120/5 267 Running $98,050
17 37 #5 Terry Labonte Chevrolet Kellogg's 112/0 267 Running $107,600
18 23 #40 Sterling Marlin Dodge Coors Light 109/0 266 Running $112,750
19 38 #01 Joe Nemechek Chevrolet USG Sheetrock 106/0 266 Running $97,150
20 10 #91 Bill Elliott Dodge UAW-National Training Center 103/0 266 Running $76,200
21 16 #29 Kevin Harvick Chevrolet GM Goodwrench 105/5 266 Running $112,328
22 8 #77 Brendan Gaughan * Dodge Kodak EasyShare 97/0 266 Running $83,450
23 3 #25 Brian Vickers * Chevrolet GMAC Financial Services 94/0 266 Running $83,275
24 30 #30 Johnny Sauter * Chevrolet AOL/IMAX NASCAR 3D 91/0 266 Running $73,250
25 17 #32 Ricky Craven Chevrolet Tide 93/5 265 Running $89,039
26 34 #0 Ward Burton Chevrolet NetZero HiSpeed 85/0 265 Running $70,750
27 5 #12 Ryan Newman Dodge ALLTEL 82/0 265 Running $114,117
28 33 #21 Ricky Rudd Ford Motorcraft Quality Parts 79/0 264 Running $92,306
29 15 #10 Scott Riggs * Chevrolet Valvoline 81/5 264 Running $91,237
30 22 #31 Robby Gordon Chevrolet Cingular Wireless 73/0 264 Running $101,487
31 36 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 70/0 263 Running $65,600
32 31 #49 Ken Schrader Dodge Schwan's Home Service 67/0 263 Running $65,400
33 40 #50 Derrike Cope Dodge redneckjunk.com 64/0 262 Running $66,125
34 24 #43 Jeff Green Dodge Lucky Charms 61/0 200 Accident $91,250
35 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 58/0 196 Handling $111,978
36 35 #4 Kevin Lepage Chevrolet YokeTV.com 55/0 182 Engine $64,600
37 14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 57/5 163 Accident $100,431
38 41 #02 Carl Long Pontiac RacingJUNK.com 49/0 145 Oil Pump $64,175
39 39 #22 Scott Wimmer * Dodge Caterpillar 46/0 37 Engine $71,975
40 9 #16 Greg Biffle Ford National Guard/Subway 43/0 23 Engine $71,750
41 18 #84 Kyle Busch Chevrolet CARQUEST 40/0 11 Accident $63,555
42 43 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Disposal 37/0 9 Overheating $63,375
43 42 #172 Kirk Shelmerdine Ford Freddie B's/TUCSON 34/0 8 Engine $63,413
* Denotes Rookie
 
Bud Pole:
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
EA Sports Move of the Race:
Matt Kenseth,#17, DeWalt Power Tools, Ford
Goodyear Gatorback Fastest Lap:
Matt Kenseth,#17, DeWalt Power Tools, Ford
MBNA Mid-race Leader:
Matt Kenseth,#17, DeWalt Power Tools, Ford
Mobil 1 Command Performance Driver of the Race:
Rusty Wallace,#2, Miller Lite, Dodge
Outback Steakhouse Bloomin' Favorite:
Matt Kenseth,#17, DeWalt Power Tools, Ford
Raybestos Rookie of the Race:
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
USG Driver of the Race:
Matt Kenseth,#17, DeWalt Power Tools, Ford
WIX Filters Lap Leader:
Matt Kenseth,#17, DeWalt Power Tools, Ford
Waste Management Picking Up Places:
Matt Kenseth,#17, DeWalt Power Tools, Ford


Lap by Lap: UAW DaimlerChrysler 400

A lap-by-lap account of Sunday's UAW DaimlerChrysler 400 at Las Vegas Motor Speedway:

Lap 267: Checkered flag; Matt Kenseth wins his second consecutive race

Lap 263: Kevin Harvick runs out of gas

Lap 230: Matt Kenseth passes Kevin Harvick for lead

Lap 205: Green flag; Kevin Harvick leads

Lap 202: Harvick first off of pit road; Jimmie Johnson takes just two tires

Lap 202: Leaders to pit road

Lap 202: Dale Earnhardt Jr. returns to the garage area

Lap 200: Caution for debris

Lap 193: Green flag; Kevin Harvick leads

Lap 184: Kevin Harvick is first off of pit road

Lap 184: Leaders to pit road

Lap 182: Kevin Lepage suffers engine failure, bringing the caution out

Lap 172: Matt Kenseth quickly passes Tony Stewart to take the lead

Lap 172: Green flag; Tony Stewart leads

Lap 167: Tony Stewart is first off of pit road

Lap 167: Leaders head to pit road

Lap 165: Caution is out after Michael Waltrip smacks the wall

Lap 158: Dale Earnhardt Jr. returns to race

Lap 141: Green flag; Kenseth leads

Lap 138: Matt Kenseth leads off of pit road

Lap 138: Leaders head to pit road

Lap 137: Dale Earnhardt Jr. returns to the garage

Lap 137: Caution is out after Jeff Green pounds the wall

Lap 124: Dale Earnhardt Jr. returns to the racetrack -- 22 laps down

Lap 107: Dale Earnhardt Jr., four laps down, heads to the garage

Lap 94: Matt Kenseth passes Tony Stewart for lead

Lap 91: Green flag; Tony Stewart leads

Lap 89: Leaders head to pit road; Tony Stewart off of pit road first

Lap 87: Caution is out after Ryan Newman spins around without hitting the wall

Lap 55: Tony Stewart takes the lead from Kasey Kahne

Lap 54: Sterling Marlin to pit road with tire problems

Lap 46: Green flag; Kasey Kahne leads

Lap 42: Kasey Kahne takes the lead as Scott Riggs pits

Lap 40: Kasey Kahne leaves pit road first after Jimmie Johnson hits Kevin Lepage leaving his pit stall; Scott Riggs stays out and takes lead

Lap 39: Caution flies after Scott Wimmer has engine problems

Lap 36: Jimmie Johnson passes Kasey Kahne for lead

Lap 5: Kasey Kahne passes Kurt Busch for the lead

Lap 1: Kurt Busch passes Kasey Kahne to lead the opening lap

Lap 1: Pole-sitter Kasey Kahne leads the field to the green flag